Service | Price |
---|---|
MEDICAL EXAMS | |
General Assessment or Physical (A003 equivalent) | $235 |
Intermediate Assessment (A007 equivalent) | $100 |
Minor Assessment (A001 equivalent) | $60 |
Child Annual/Camp Physical | $35 |
Driver’s medical examination (form included) | $150 |
Major Visit/Adult Physical | $70 |
Physical Examination required by third party | $120 |
Travel Advice | $60 |
FORMS/NOTES | |
Attending Physician’s Statement (APS) | $150 |
Back to work/Sick note | $30 |
Certificate of Medical Status | $30 |
Children’s Aid Society Application for Prospective Foster Parent | $90 |
Clarification Certificate | OMA Guidelines |
CPP Disability Medical Report Form | $115 |
Day Care Note (Free of Communicable Disease) | $30 |
Driver’s Medical Exam (MOT, FLRC80 Form + Physical) | $150 |
Driver’s Medical Exam (MOT, FLRC80 Form Completion only) | $50 |
EI Disability/Maternity Certificate | $80 |
Employment Insurance – Maternity Certificate | $30 |
Fitness Club Form | $50 |
Full Narrative Report | OMA Guidelines |
General Questionnaire | $30 |
Letter for exclusion from jury duty | $100 |
Lawyer’s Letters | OMA Guidelines |
Letter on Behalf of Patient | $50 – $300 |
Life Insurance Death Certificate | $120 |
Lost Prescriptions / Referral Notes | $20 |
Massage Therapy, Orthotics, Physio, Compressing Stockings, etc. | $30 |
Medical Certificate for EI Compassionate Care Benefits | $85 |
Medical Report-Canadian Immigrants | $100 |
Ontario Accessible Parking Permit (For People with Disability) | $0 |
Other Insurance Forms | OMA Guidelines |
Pre-Employment Certificate of Fitness | $50 |
Prescription by Fax / Phone | $20 |
Private Insurance Sickness and Disability – Long Term | $100 |
Private Insurance Sickness and Disability – Short Term | $100 |
Revenue Canada/Federal Disability Tax Credit | $50 |
School, Camp Physical (Form only) | $50 |
Sick Note | $30 |
System or Disease Specific Questionnaire | $120 |
Travel Cancellation Form | $60 |
Treatment Plan Form | $100 |
School or Work forms to verify Immunization Status | $115 |
Retirement Home admission forms | $190 |
Special Authorization for drug coverage form (non-ODB, private insurance) | $100 |
Guarantor documents (i.e., for passports, birth certificates) | $100 |
Canada AutoAbility physicians form (P2220) | $50 |
Pregnancy confirmation note for immigration purposes | $50 |
Other simple forms not otherwise specified | $40 / 5-minute increment |
PROCEDURES | |
Excision & Suture of Cysts, Lipomas (first lesion) | $300 |
- Each additional | $150 |
Seborrheic Keratosis | $50 |
Skin Tags Removal (1-4) | $50 |
(5-10) | $100 |
Non-genital or Plantar Wart-cryotherapy (first wart) | $30 |
- Each additional wart | $15 |
Fulguration | Body: $40 - $100 Face: $200 |
PRP per session | $400 |
Sebaceous hyperplasia | $150 |
Circumcision
Disclaimer : There maybe be increase in charge depending on baby’s size and age |
$375 |
IUD insertion (when no insurance coverage) | $100 |
Synvisc injection | $50 |
Hypertrophic scar treatment | $50 |
Alopecia areata injection | $150 |
IMMUNIZATIONS | |
Injections needed for Travel | $15 |
TB Mantoux One Step Test | $50 |
TB Mantoux Two Step Test | $70 |
OFFICE/ADMINISTRATIVE | |
Missed Appointment without 24hr notice | $50 |
Missed Physical Examination | $80 |
TRANSFER OF MEDICAL RECORDS | |
First 1-5 pages | $30 |
Each Page After 5 | $1 |
Prescription Renewal by Fax (when Appropriate) | $20 |
360 Bayly Street West, Units 4 & 5, Ajax, ON L1S 1P1, Canada
Email : admin@baywestmedical.ca
Phone : +1289-612-1234
Fax : +1289-372-0202
Email : baywestpharmacy@gmail.com
Phone : +1905-686-1400
Fax : +1905-686-1000
Mon - Fri 9 am - 8 pm
Saturday 9 am - 5 pm
Sunday Closed
Mon - Fri 10 am - 7 pm
Saturday 10 am - 4 pm
Sunday Closed
© BayWest Medical Centre. All Rights Reserved.